Panel / Field Mounted
The rotameter operation is based on Variable Area Principle. Fluid flow raises a float in a tapered tube, increasing the area of passage of the fluid. The greater the flow rate, the higher the float is raised. The level of the float is directly proportional to the flow rate. The float reaches the stable position in the tube when the upward force entered by the flowing liquid equals to the downward gravitational force entered by the weight of float. Aster provides a full range of rotameters for your applications.
- A varied range of flow rate from 10 LPH TO 60000 LPH
- Over 15 DIFFERENT MODELS Over available to suit all ranges
- SS 316 TRICHLOR END FITTING FOR FOOD GRADE APPLICATION
- Each rotameter is FACTORY CALIBRATED with readings traceable to NABL Lab
- TEMPER-PROOF & SUNLIGHT-PROOF GRADUATION STICKER
- Enhanced meter readability using PRECISION TEXTURED BODY
- SS 316 ROD & FLOAT in the rotameter for rust free usage
- Each float is buffed for ACCURACY & REPEATABILITY
- Single piece, injection moulded, POLYCARBONATE body for TRANSPARENCY & STRENGTH
- LOW PRESSURE DROP
- Each rotameter is HYDRO-TESTED at 8kg/cm² pressure.
- Fluid : Water
- S.G. Of Medium : 1
- Max. Operating Pressure : 5 kg/cm²
- Max. Operating Temperature : 60°C
- Accuracy : ± 2% of FS
- Scale Graduation : LPH/LPM
- End Connection : 15 NB to 65 NB BSP
- Configuration :
- – Inlet : Bottom
- – Outlet : Top
- Mounting : Panel/Online
- Scale Sticker : Temper Proof
- Float : SS 316
- Body Material : Polycarbonate
- Nut/End Nipple Material : ABS
- O – Rings : Nitry\Rubber
FEATURE / MODELS | IN/OUT NOZZLES | FLOW RANGE LPH | LEAST COUNT LPH | H | **h | d | *D | X |
F100 | 15 NB M | 10-100 | 10 | 165 | 154 | 42 | 24 | 45 |
F200 | 15 NB M | 20-200 | 10 | 165 | 154 | 42 | 24 | 45 |
F500 | 15 NB M | 50-500 | 50 | 165 | 154 | 42 | 24 | 45 |
F600 | 15 NB M | 50-600 | 50 | 165 | 154 | 42 | 24 | 45 |
F1200S | 15 NB M | 200-1200 | 100 | 165 | 154 | 42 | 24 | 45 |
F1600s | 15 NB M | 200-1600 | 100 | 165 | 154 | 42 | 24 | 45 |
F1200 | 20 NB M | 200-1200 | 100 | 255 | 260 | 60 | 30 | 100 |
F2400 | 20 NB M | 200-2400 | 200 | 255 | 260 | 60 | 30 | 100 |
F3000 | 20 NB M | 300-3000 | 300 | 255 | 260 | 60 | 30 | 100 |
F5000L | 25 NB M | 500-5000 | 500 | 400 | 385 | 80 | 34 | 120 |
F7500L | 40 NB M | 500-7500 | 500 | 400 | 390 | 80 | 50 | 120 |
F10000L | 40 NB M | 2000-10000 | 500 | 400 | 390 | 80 | 50 | 120 |
F12000L | 40 NB M | 3000-12000 | 500 | 400 | 390 | 80 | 50 | 120 |
F15000L | 40 NB M | 3000-15000 | 500 | 400 | 390 | 80 | 50 | 120 |
F20000 | 50 NB M | 2000-20000 | 2000 | 480 | 605 | 116 | 75 | N.A |
F30000 | 50 NB M | 3000-30000 | 3000 | 480 | 605 | 116 | 75 | N.A |
F50000 | 65 NB M | 10000-50000 | 5000 | 480 | 605 | 116 | 75 | 190 |
F60000 | 65 NB M | 2000-50000 | 5000 | 480 | 605 | 116 | 75 | 190 |
All dimensions are in mm | ||||||||
Note – 2) Suffix ‘E’ should be used for Panel mount and ‘O’ for Online |