Flanged / TC Connection
The rotameter operation is based on Variable Area Principle. Fluid flow raises a float in a tapered tube, increasing the area of passage of the fluid. The greater the flow rate, the higher the float is raised. The level of the float is directly proportional to the flow rate. The float reaches the stable position in the tube when the upward force entered by the flowing liquid equals to the downward gravitational force entered by the weight of float. Aster provides a full range of rotameters for your applications.
- A varied range of flow rate from 10 LPH TO 60000 LPH
- Over 15 DIFFERENT MODELS Over available to suit all ranges
- SS 316 TRICHLOR END FITTING FOR FOOD GRADE APPLICATION
- Each rotameter is FACTORY CALIBRATED with readings traceable to NABL Lab
- TEMPER-PROOF & SUNLIGHT-PROOF GRADUATION STICKER
- Enhanced meter readability using PRECISION TEXTURED BODY
- SS 316 ROD & FLOAT in the rotameter for rust free usage
- Each float is buffed for ACCURACY & REPEATABILITY
- Single piece, injection moulded, POLYCARBONATE body for TRANSPARENCY & STRENGTH
- LOW PRESSURE DROP
- Each rotameter is HYDRO-TESTED at 8kg/cm² pressure.
FLANGED TYPE: Standard Flang
- 25 NB from 1200 LPH to 3000 LPH
- 40 NB from 5000 LPH to 15000 LPH
- 65 NB from 20,000 LPH to 50,000 LPH
TRI-CHLOR TYPE:
- F100 to F600s
- F1200 to F3000
- F5000 to F15000
- F20000 to F50000
Flange Type | TC End | ||||||||||
FEATURE / MODELS | X | D | H | BSTD Flange NB | L | A | Flow range LPH | Least count | |||
F100 O | NA | NA | NA | NA | 162 | 50.5 | 10 – 100 | 10 | |||
F200 O | NA | NA | NA | NA | 162 | 50.5 | 20 – 200 | 10 | |||
F500 O | NA | NA | NA | NA | 162 | 50.5 | 50-500 | 50 | |||
F600 O | NA | NA | NA | NA | 162 | 50.5 | 50-600 | 50 | |||
F1200S O | NA | NA | NA | NA | 162 | 50.5 | 200-1200 | 100 | |||
F1600s | NA | NA | NA | NA | 162 | 50.5 | 200-1600 | 100 | |||
F1200 O | 114.3 | 82.5 | 300 | 25 | 230 | 50.5 | 100-1200 | 100 | |||
F2400 O | 114.3 | 82.5 | 300 | 25 | 230 | 50.5 | 200-2400 | 200 | |||
F3000 O | 114.3 | 82.5 | 300 | 25 | 230 | 50.5 | 300 – 3000 | 300 | |||
F5000 O | 134 | 98.4 | 300 | 40 | 270 | 64 | 500 -5000 | 500 | |||
F9000 O | 134 | 98.4 | 300 | 40 | 270 | 64 | 1000-9000 | 500 | |||
F12000 O | 134 | 98.4 | 300 | 40 | 270 | 64 | 3000-12000 | 500 | |||
F15000 O | 134 | 98.4 | 300 | 40 | 270 | 64 | 4000-15000 | 500 | |||
F20000 O | 165.1 | 127 | 500 | 65 | 500 | 77.5 | 2000-20000 | 2000 | |||
F30000 O | 165.1 | 127 | 500 | 65 | 500 | 77.5 | 3000-30000 | 3000 | |||
F50000 O | 165.1 | 127 | 500 | 65 | 500 | 77.5 | 10000-50000 | 5000 | |||
All dimensions are in mm * F20000,F30000 & F50000 are also available in A-91.00 mm * F1200 O to F60000 O available with SS 316/PP flanged end |
Note :
- Accuracy: ±2% of FSD
- Max. Operating Temp.: 60º C
- Calibration: Water Sp. Gr.1
- Max Operating Pressure: 5 Kg/cm²
- Pressure Drop: 0.3 Kg/cm² (At Max. Flow)